Log Washer
Fiebig twin shaft log washers are employed for removing impurities from stones and grit with a particle size ranging from 2 to 80 mm. The throughput rates range from 15 to 400 t/h with a respective driving power of 2 x 7,5 kW to 2 x 90 kW.
Impurities due to wood and mud are sluiced out by the updraft unit. The inclination of the log washer is increased by an optional hydraulic height adjustment. Thus an even better cleaning effect is achieved.
Type | Performance | Drive | Width of tray | Length of tray | Logs | Weight |
[t/h] | [kW] | [mm] | [mm] | [pcs] | [t] | |
15/1600/4000/2 | 15 | 2 x 7,5 | 1.600 | 4.000 | 96 | 3,2 |
40/2050/4000/2 | 40 | 2 x 11 | 2.050 | 4.000 | 96 | 4,8 |
40/2050/6000/2 | 40 | 2 x 15 | 2.050 | 6.000 | 144 | 6,5 |
60/2050/5000/2 | 60 | 2 x 15 | 2.050 | 5.000 | 120 | 5,7 |
60/2050/6000/2 | 60 | 2 x 18,5 | 2.050 | 6.000 | 136 | 6,8 |
100/2150/6000/2 | 100 | 2 x 18,5 | 2.150 | 6.000 | 136 | 8,7 |
100/2150/8000/2 | 100 | 2 x 22 | 2.150 | 8.000 | 184 | 11,2 |
150/2150/6000/2 | 150 | 2 x 22 | 2.150 | 6.000 | 128 | 9,6 |
150/2150/8000/2 | 150 | 2 x 30 | 2.150 | 8.000 | 168 | 13,4 |
200/2400/6000/2 | 200 | 2 x 30 | 2.400 | 6.000 | 104 | 13,8 |
200/2400/8000/2 | 200 | 2 x 30 | 2.400 | 8.000 | 136 | 16,2 |
250/2400/6000/2 | 250 | 2 x 37 | 2.400 | 6.000 | 88 | 15,2 |
250/2400/8000/2 | 250 | 2 x 37 | 2.400 | 8.000 | 112 | 18,3 |
250/2850/10000/2 | 250 | 2 x 55 | 2.850 | 10.000 | 136 | 31,5 |
300/2400/8000/2 | 300 | 2 x 45 | 2.400 | 8.000 | 112 | 19,4 |
300/2850/10000/2 | 300 | 2 x 75 | 2.850 | 10.000 | 136 | 32,8 |
400/2850/10000/2 | 400 | 2 x 90 | 2.850 | 10.000 | 136 | 36,0 |
100/1500/6000/1 | 100 | 1 x 30 | 1.500 | 6.000 | 12/27 | 8,2 |
Brand
FFA Fiebig
Tradition and innovation have always been FFA Fiebig's guidelines on the development of a comprehensive product portfolio covering the whole range of hoisting, conveying and processing sand and gravel.
Our range of products covers everything from floating dredgers, suction dredgers, floating conveyors, overland conveyor plants, dewatering plants like dewatering belts and dewatering wheels and screening plants to complete wet and dry processing plants as well as plants for the loading and discharging of bulk solids on and from ships and trains.
Due to various natural conditions and the multitude of end products the technology of hoisting, conveying and processing sand and gravel constantly asks for innovative thinking. The international market with its diverse customer requirements continuously asks for further developments of the respective processes.
From decades of experience FFA Fiebig offers highest quality plants and devices for continuous operation and a very long durability even under most extreme conditions.
