Dewatering Wheels
Fiebig dewatering wheels for dewatering sand and gravel comply with the latest findings of rationalisation and dewatering technology at the greatest possible preservation of fine sands and very low costs for wear and operation.
The mixture of sand, gravel and water is delivered to the wheel by a suction dredger, a compressed air dredger, a floating dredger or a processing plant. The solids deposit in the wheel’s well and are transported by the wheel. The wheel buckets are equipped with special plastic screens with various gap widths. The extended suction chambers create a natural vacuum, which reduces the dewatering rate to a minimum.
There are numerous adjustable overflow weirs installed in the well. They allow the extraction of fine sands as well as the discharge of unwanted fine sands. Exchangeable wear resistant blades, particularly designed and manufactured out of highly wear resistant steel add to a good filling level of the buckets.
Type | Performance | Mixture | Drive | Length | Width | diameter of wheel | Bucket | width of wheel |
[m³/h] | [m³/h] | [kW] | [mm] | [mm] | [mm] | [pcs] | [mm] | |
E80FS | 80 | 300 | 4 | 4.000 | 2.600 | 3.600 | 14 | 700 |
E120FS | 120 | 450 | 5,5 | 5.200 | 3.450 | 4.500 | 18 | 700 |
E150FS | 150 | 750 | 5,5 | 6.500 | 3.900 | 4.950 | 22 | 700 |
E150/200FS | 200 | 900 | 7,5 | 6.500 | 4.100 | 4.950 | 22 | 900 |
E200FS | 200 | 1.400 | 11 | 8.000 | 4.480 | 6.500 | 28 | 700 |
E300FS | 300 | 1.500 | 11 | 8.000 | 4.480 | 6.500 | 28 | 900 |
E400FS | 400 | 2.300 | 15 | 8.000 | 5.980 | 6.500 | 28 | 1.400 |
E600FS | 600 | 2.400 | 22 | 8.000 | 6.380 | 6.500 | 2 x 28 | 2 x 900 |
E1000FS | 1.000 | 6.000 | 45 | 8.200 | 8.000 | 8.000 | 72 | 2.800 |
E600DFS | 600 | 4.000 | 37 | 8.000 | 9.127 | 6.500 | 2 x 28 | 2 x 900 |
E800DFS | 800 | 4.000 | 37 | 8.000 | 9.127 | 6.500 | 2 x 28 | 2 x 1.400 |
E1000DFS | 1.000 | 4.500 | 55 | 8.000 | 9.280 | 6.500 | 2 x 28 | 2 x 1.400 |
Brand
FFA Fiebig
