Circular motion vibrating screen
Fiebig circular motion vibrating screen for separating sand and gravel.
Fiebig circular motion vibrating screens are free swinging devices. Corresponding to the mass ratio of screen box and imbalance the swing diameter adjusts freely. The machine parameters can easily be influenced either by altering the weights or the speed of rotation. The screen box absorbs all the static and dynamic powers and supports itself at four points against the substructure. The screen is driven either by V-belts, elastic couplings or layshafts. The bearings of the prop shaft are equipped with oil or grease lubrication.
| Type | Drive | With | Length | Screen surface | Weight |
| [kW] | [mm] | [mm] | [m²] | [t] | |
| KR-1200x3000x1 | 4 | 1.200 | 3.000 | 3,6 | 1,5 |
| KR-1200x3000x2 | 7,5 | 1.200 | 3.000 | 3,6 | 3,1 |
| KR-1200x4000x2 | 11 | 1.200 | 4.000 | 4,8 | 4,4 |
| KR-1500x4000x1 | 11 | 1.500 | 4.000 | 6,0 | 2,7 |
| KR-1500x4000x2 | 15 | 1.500 | 4.000 | 6,0 | 5,0 |
| KR-1500x4000x3 | 15 | 1.500 | 4.000 | 6,0 | 6,0 |
| KR-1500x4300x1 | 7,5 | 1.500 | 4.300 | 6,45 | 2,7 |
| KR-1600x4000x2 | 11 | 1.600 | 4.000 | 6,4 | 4,8 |
| KR-1600x4000x3 | 15 | 1.600 | 4.000 | 6,4 | 6,6 |
| KR-1800x5000x2 | 18,5 | 1.800 | 5.000 | 9,0 | 7,2 |
| KR-1800x5000x3 | 30 | 1.800 | 5.000 | 9,0 | 9,6 |
| KR-1800x6000x1 | 15 | 1.800 | 6.000 | 10,8 | 5,0 |
| KR-1800x7000x2 | 22 | 1.800 | 7.000 | 12,6 | 9,6 |
| KR-1950x5000x2 | 18,5 | 1.950 | 5.000 | 9,75 | 6,8 |
| KR-2100x5000x1 | 11 | 2.100 | 5.000 | 10,5 | 9,6 |
| KR-2100x5000x2 | 18,5 | 2.100 | 5.000 | 10,5 | 7,7 |
| KR-2100x6000x1 | 15 | 2.100 | 6.000 | 12,6 | 5,2 |
| KR-2100x6000x2 | 22 | 2.100 | 6.000 | 12,6 | 8,9 |
| KR-2400x6000x1 | 18,5 | 2.400 | 6.000 | 14,4 | 5,2 |
| KR-2400x6000x2 | 30 | 2.400 | 6.000 | 14,4 | 11,6 |
| KR-2700x6000x2 | 30 | 2.700 | 6.000 | 16,2 | 12,9 |
| KR-2700x7000x2 | 45 | 2.700 | 7.000 | 18,9 | 16,7 |
Brand
FFA Fiebig
Tradition and innovation have always been FFA Fiebig's guidelines on the development of a comprehensive product portfolio covering the whole range of hoisting, conveying and processing sand and gravel.
Our range of products covers everything from floating dredgers, suction dredgers, floating conveyors, overland conveyor plants, dewatering plants like dewatering belts and dewatering wheels and screening plants to complete wet and dry processing plants as well as plants for the loading and discharging of bulk solids on and from ships and trains.
Due to various natural conditions and the multitude of end products the technology of hoisting, conveying and processing sand and gravel constantly asks for innovative thinking. The international market with its diverse customer requirements continuously asks for further developments of the respective processes.
From decades of experience FFA Fiebig offers highest quality plants and devices for continuous operation and a very long durability even under most extreme conditions.










